D3 Replacement 4300K
CAD158.00 – CAD295.00
D3S 4300K
This is an OE plug and play replacement. Bulb has our patented SFB (Spheroid Focused Beam) Design.
Additional information
| Bulb Type | D3S Single Bulb, D3S Twin Pack |
|---|
Tab Heading
Tab Description
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Alfa Romeo | Guilia with HID | 2017 |
| Alfa Romeo | Guilia with HID | 2018 |
| Audi | A4 | 2009 |
| Audi | A4 | 2010 |
| Buick | CASCADA | 2016 |
| Buick | ENCLAVE | 2014 |
| Buick | ENCLAVE | 2015 |
| Buick | ENCLAVE | 2016 |
| Buick | ENCLAVE | 2017 |
| Buick | ENVISION | 2018 |
| Buick | ENVISION | 2019 |
| Cadillac | ATS | 2013 |
| Cadillac | ATS | 2014 |
| Cadillac | ATS | 2015 |
| Cadillac | ATS | 2016 |
| Cadillac | ATS | 2017 |
| Cadillac | CTS SEDAN | 2014 |
| Cadillac | CTS SEDAN | 2015 |
| Cadillac | CTS SEDAN | 2016 |
| Cadillac | CTS SEDAN | 2017 |
| Cadillac | CTS WAGON | 2014 |
| Cadillac | XTS | 2013 |
| Cadillac | XTS | 2014 |
| Cadillac | XTS | 2015 |
| Cadillac | XTS | 2016 |
| Cadillac | XTS | 2017 |
| Cadillac | XTS | 2018 |
| Chevrolet | BLAZER | 2019 |
| Chevrolet | BLAZER | 2020 |
| Chevrolet | BOLT | 2017 |
| Chevrolet | BOLT | 2018 |
| Chevrolet | BOLT | 2019 |
| Chevrolet | CAMARO | 2014 |
| Chevrolet | CAMARO | 2015 |
| Chevrolet | CAMARO | 2016 |
| Chevrolet | CAMARO | 2017 |
| Chevrolet | CAMARO | 2018 |
| Chevrolet | CAMARO | 2019 |
| Chevrolet | CAMARO | 2020 |
| Chevrolet | CORVETTE | 2014 |
| Chevrolet | CORVETTE | 2015 |
| Chevrolet | CORVETTE | 2016 |
| Chevrolet | CORVETTE | 2017 |
| Chevrolet | CORVETTE | 2018 |
| Chevrolet | CORVETTE | 2019 |
| Chevrolet | CRUZE | 2016 |
| Chevrolet | EQUINOX | 2018 |
| Chevrolet | EQUINOX | 2019 |
| Chevrolet | EQUINOX | 2020 |
| Chevrolet | IMPALA | 2014 |
| Chevrolet | IMPALA | 2015 |
| Chevrolet | IMPALA | 2016 |
| Chevrolet | IMPALA | 2017 |
| Chevrolet | IMPALA | 2018 |
| Chevrolet | IMPALA | 2019 |
| Chevrolet | IMPALA | 2020 |
| Chevrolet | MALIBU | 2013 |
| Chevrolet | MALIBU | 2014 |
| Chevrolet | MALIBU | 2015 |
| Chevrolet | MALIBU LS | 2013 |
| Chevrolet | MALIBU LS | 2014 |
| Chevrolet | MALIBU LS | 2015 |
| Chevrolet | MALIBU LT | 2013 |
| Chevrolet | MALIBU LT | 2014 |
| Chevrolet | MALIBU LT | 2015 |
| Chevrolet | MALIBU LTZ | 2013 |
| Chevrolet | MALIBU LTZ | 2014 |
| Chevrolet | MALIBU LTZ | 2015 |
| Chevrolet | SUBURBAN | 2015 |
| Chevrolet | SUBURBAN | 2016 |
| Chevrolet | SUBURBAN | 2017 |
| Chevrolet | TAHOE | 2015 |
| Chevrolet | TAHOE | 2016 |
| Chevrolet | TAHOE | 2017 |
| Chevrolet | TRAVERSE | 2018 |
| Chevrolet | TRAVERSE | 2019 |
| Chevrolet | TRAVERSE | 2020 |
| Chrysler | 200 | 2015 |
| Chrysler | 200 | 2016 |
| Chrysler | 200 | 2017 |
| Chrysler | 300 | 2011 |
| Chrysler | 300 | 2012 |
| Chrysler | 300 | 2013 |
| Chrysler | 300 | 2014 |
| Chrysler | 300 | 2015 |
| Chrysler | 300 | 2016 |
| Chrysler | 300 | 2017 |
| Chrysler | 300 w/ HID | 2011 |
| Chrysler | 300 w/ HID | 2012 |
| Chrysler | 300 w/ HID | 2013 |
| Chrysler | 300 w/ HID | 2014 |
| Chrysler | PACIFICA | 2017 |
| Chrysler | PACIFICA | 2018 |
| Dodge | CHALLENGER | 2012 |
| Dodge | CHALLENGER | 2013 |
| Dodge | CHALLENGER | 2014 |
| Dodge | CHALLENGER | 2015 |
| Dodge | CHALLENGER | 2016 |
| Dodge | CHALLENGER | 2017 |
| Dodge | CHALLENGER | 2018 |
| Dodge | CHARGER | 2012 |
| Dodge | CHARGER | 2013 |
| Dodge | CHARGER | 2014 |
| Dodge | CHARGER | 2015 |
| Dodge | CHARGER | 2016 |
| Dodge | CHARGER | 2017 |
| Dodge | DART | 2013 |
| Dodge | DART | 2014 |
| Dodge | DART | 2015 |
| Dodge | DART | 2016 |
| Dodge | DURANGO | 2014 |
| Dodge | DURANGO | 2015 |
| Dodge | DURANGO | 2016 |
| Dodge | DURANGO | 2017 |
| Dodge | DURANGO | 2018 |
| Dodge | DURANGO | 2019 |
| Dodge | VIPER | 2013 |
| Dodge | VIPER | 2014 |
| Ford | EDGE | 2011 |
| Ford | EDGE | 2012 |
| Ford | EDGE | 2013 |
| Ford | EDGE | 2014 |
| Ford | EDGE | 2015 |
| Ford | EDGE | 2016 |
| Ford | ESCAPE - TITANIUM | 2013 |
| Ford | ESCAPE - TITANIUM | 2014 |
| Ford | ESCAPE - TITANIUM | 2015 |
| Ford | ESCAPE - TITANIUM | 2016 |
| Ford | ESCAPE - TITANIUM | 2017 |
| Ford | ESCAPE - TITANIUM | 2018 |
| Ford | ESCAPE S | 2017 |
| Ford | ESCAPE S | 2018 |
| Ford | ESCAPE SE / SEL | 2017 |
| Ford | ESCAPE SE / SEL | 2018 |
| Ford | EXPLORER | 2011 |
| Ford | EXPLORER | 2012 |
| Ford | EXPLORER | 2013 |
| Ford | EXPLORER | 2014 |
| Ford | EXPLORER | 2015 |
| Ford | F-150 | 2013 |
| Ford | F-150 | 2014 |
| Ford | FLEX | 2010 |
| Ford | FLEX | 2011 |
| Ford | FLEX | 2012 |
| Ford | FLEX | 2013 |
| Ford | FLEX | 2014 |
| Ford | FLEX | 2015 |
| Ford | FLEX | 2016 |
| Ford | FOCUS | 2015 |
| Ford | FOCUS | 2016 |
| Ford | FOCUS | 2017 |
| Ford | MUSTANG | 2010 |
| Ford | MUSTANG | 2011 |
| Ford | MUSTANG | 2012 |
| Ford | MUSTANG | 2013 |
| Ford | MUSTANG | 2014 |
| Ford | MUSTANG GT | 2010 |
| Ford | MUSTANG GT | 2011 |
| Ford | MUSTANG GT | 2012 |
| Ford | MUSTANG GT | 2013 |
| Ford | MUSTANG GT | 2014 |
| Ford | TAURUS | 2010 |
| Ford | TAURUS | 2011 |
| Ford | TAURUS | 2012 |
| Ford | TAURUS | 2013 |
| Ford | TAURUS | 2014 |
| Ford | TAURUS | 2015 |
| Ford | TAURUS | 2016 |
| Ford | TAURUS | 2017 |
| Ford | TAURUS | 2018 |
| Freightliner | SPRINTER | 2015 |
| Freightliner | SPRINTER | 2016 |
| GMC | ACADIA | 2013 |
| GMC | ACADIA | 2014 |
| GMC | ACADIA | 2015 |
| GMC | ACADIA | 2016 |
| GMC | ACADIA | 2017 |
| GMC | YUKON | 2015 |
| GMC | YUKON | 2016 |
| GMC | YUKON | 2017 |
| Hyundai | SANTA FE | 2013 |
| Hyundai | SANTA FE | 2014 |
| Hyundai | SANTA FE | 2015 |
| Hyundai | SANTA FE | 2016 |
| Hyundai | SANTA FE | 2017 |
| Hyundai | SONATA | 2015 |
| Hyundai | SONATA | 2016 |
| Hyundai | SONATA | 2017 |
| Hyundai | SONATA HYBRID | 2015 |
| Hyundai | SONATA SPORT | 2015 |
| Hyundai | TUCSON | 2016 |
| Hyundai | TUCSON | 2017 |
| Jaguar | F PACE | 2017 |
| Jaguar | F PACE | 2018 |
| Jaguar | F TYPE | 2014 |
| Jaguar | F TYPE | 2015 |
| Jaguar | F TYPE | 2016 |
| Jaguar | F TYPE | 2017 |
| Jaguar | XF | 2007 |
| Jaguar | XF | 2008 |
| Jaguar | XF | 2009 |
| Jaguar | XF | 2010 |
| Jaguar | XF | 2011 |
| Jaguar | XF | 2012 |
| Jaguar | XF | 2013 |
| Jaguar | XF | 2014 |
| Jaguar | XF | 2015 |
| Jaguar | XF | 2016 |
| Jaguar | XF | 2017 |
| Jaguar | XJ | 2011 |
| Jaguar | XJ | 2012 |
| Jaguar | XJ | 2013 |
| Jaguar | XJ | 2014 |
| Jaguar | XJ | 2015 |
| Jaguar | XK | 2010 |
| Jaguar | XK | 2011 |
| Jaguar | XK | 2012 |
| Jaguar | XK | 2013 |
| Jaguar | XK | 2014 |
| Jaguar | XK | 2015 |
| Jaguar | XKR | 2010 |
| Jaguar | XKR | 2011 |
| Jaguar | XKR | 2012 |
| Jaguar | XKR | 2013 |
| Jaguar | XKR | 2014 |
| Jaguar | XKR | 2015 |
| Jeep | CHEROKEE | 2014 |
| Jeep | CHEROKEE | 2015 |
| Jeep | CHEROKEE | 2016 |
| Jeep | CHEROKEE | 2017 |
| Jeep | CHEROKEE | 2018 |
| Jeep | CHEROKEE | 2019 |
| Jeep | GRAND CHEROKEE | 2014 |
| Jeep | GRAND CHEROKEE | 2015 |
| Jeep | GRAND CHEROKEE | 2016 |
| Jeep | GRAND CHEROKEE | 2017 |
| Jeep | GRAND CHEROKEE | 2018 |
| Jeep | GRAND CHEROKEE | 2019 |
| Kia | K900 w/ HID | 2015 |
| Kia | OPTIMA | 2016 |
| Kia | OPTIMA EX/LX/SX | 2016 |
| Kia | OPTIMA HYBRID | 2016 |
| Kia | OPTIMA LIMITED | 2016 |
| Kia | SEDONA | 2015 |
| Kia | SEDONA | 2016 |
| Kia | SEDONA EX/SX | 2015 |
| Kia | SEDONA EX/SX | 2016 |
| Kia | SEDONA EX/SX | 2017 |
| Kia | SEDONA L/LX | 2015 |
| Kia | SEDONA L/LX | 2016 |
| Kia | SEDONA L/LX | 2017 |
| Kia | SEDONA LIMITED | 2015 |
| Kia | SEDONA LIMITED | 2016 |
| Kia | SEDONA LIMITED | 2017 |
| Kia | SORENTO | 2014 |
| Kia | SORENTO | 2015 |
| Kia | SORENTO | 2016 |
| Kia | SORENTO | 2017 |
| Kia | SORENTO | 2018 |
| Kia | SORENTO | 2019 |
| Kia | SORENTO EX/LX/SX | 2014 |
| Kia | SORENTO EX/LX/SX | 2015 |
| Kia | SORENTO EX/LX/SX | 2016 |
| Kia | SORENTO LIMITED | 2015 |
| Kia | SORENTO LIMITED | 2016 |
| Kia | SOUL w/ HID H/L | 2014 |
| Kia | SOUL w/ HID H/L | 2015 |
| Kia | SOUL w/ HID H/L | 2016 |
| Kia | SOUL w/ HID H/L | 2017 |
| Kia | SOUL w/ HID H/L | 2018 |
| Kia | SOUL w/ HID H/L | 2019 |
| Kia | SPORTAGE | 2014 |
| Kia | SPORTAGE | 2015 |
| Kia | SPORTAGE | 2016 |
| Land Rover | LR4 | 2010 |
| Land Rover | LR4 | 2011 |
| Land Rover | LR4 | 2012 |
| Land Rover | LR4 | 2013 |
| Land Rover | LR4 | 2014 |
| Land Rover | LR4 | 2015 |
| Land Rover | LR4 | 2016 |
| Land Rover | RANGE ROVER | 2010 |
| Land Rover | RANGE ROVER | 2011 |
| Land Rover | RANGE ROVER | 2012 |
| Land Rover | RANGE ROVER EVOQUE | 2012 |
| Land Rover | RANGE ROVER EVOQUE | 2013 |
| Land Rover | RANGE ROVER EVOQUE | 2014 |
| Land Rover | RANGE ROVER EVOQUE | 2015 |
| Lincoln | MKS | 2013 |
| Lincoln | MKS | 2014 |
| Lincoln | MKS | 2015 |
| Lincoln | MKS | 2016 |
| Lincoln | MKT | 2010 |
| Lincoln | MKT | 2011 |
| Lincoln | MKT | 2012 |
| Lincoln | MKT | 2013 |
| Lincoln | MKT | 2014 |
| Lincoln | MKT | 2015 |
| Lincoln | MKT | 2016 |
| Lincoln | MKX | 2011 |
| Lincoln | MKX | 2012 |
| Lincoln | MKX | 2013 |
| Lincoln | MKX | 2014 |
| Lincoln | MKX | 2015 |
| Lincoln | MKZ | 2010 |
| Lincoln | MKZ | 2011 |
| Lincoln | MKZ | 2012 |
| Lincoln | NAVIGATOR | 2007 |
| Lincoln | NAVIGATOR | 2008 |
| Lincoln | NAVIGATOR | 2009 |
| Lincoln | NAVIGATOR | 2010 |
| Lincoln | NAVIGATOR | 2011 |
| Lincoln | NAVIGATOR | 2012 |
| Lincoln | NAVIGATOR | 2013 |
| Lincoln | NAVIGATOR | 2014 |
| Mercedes-Benz | CLA-CLASS | 2015 |
| Mercedes-Benz | CLA-CLASS | 2016 |
| Mercedes-Benz | GLA-CLASS | 2015 |
| Mercedes-Benz | GLA-CLASS | 2016 |
| Mercedes-Benz | SPRINTER | 2015 |
| Mercedes-Benz | SPRINTER | 2016 |
| Porsche | 911 | 2013 |
| Porsche | 911 | 2014 |
| Porsche | 911 | 2015 |
| Porsche | 911 | 2016 |
| Porsche | BOXSTER | 2013 |
| Porsche | BOXSTER | 2014 |
| Porsche | BOXSTER | 2015 |
| Porsche | BOXSTER | 2016 |
| Porsche | BOXSTER w/ HID | 2013 |
| Porsche | BOXSTER w/ HID | 2014 |
| Porsche | BOXSTER w/ HID | 2015 |
| Porsche | BOXSTER w/ HID | 2016 |
| Porsche | CAYENNE | 2015 |
| Porsche | CAYENNE | 2016 |
| Porsche | CAYMAN | 2014 |
| Porsche | CAYMAN | 2015 |
| Porsche | CAYMAN | 2016 |
| Porsche | CAYMAN w/ HID | 2014 |
| Porsche | CAYMAN w/ HID | 2015 |
| Porsche | CAYMAN w/ HID | 2016 |
| Porsche | MACAN | 2015 |
| Porsche | MACAN | 2016 |
| Tesla | MODEL S | 2012 |
| Tesla | MODEL S | 2013 |
| Tesla | MODEL S | 2014 |
| Tesla | MODEL S | 2015 |
| Tesla | MODEL S | 2016 |
| Volkswagen | CC | 2012 |
| Volkswagen | CC | 2013 |
| Volkswagen | CC | 2014 |
| Volkswagen | CC | 2015 |
| Volkswagen | CC | 2016 |
| Volkswagen | CC R-LINE | 2014 |
| Volkswagen | CC R-LINE | 2015 |
| Volkswagen | EOS | 2012 |
| Volkswagen | EOS | 2013 |
| Volkswagen | EOS | 2014 |
| Volkswagen | EOS | 2015 |
| Volkswagen | EOS | 2016 |
| Volkswagen | GOLF | 2016 |
| Volkswagen | GOLF SPORTWAGEN | 2016 |
| Volkswagen | GTI | 2015 |
| Volkswagen | GTI | 2016 |
| Volkswagen | GTI | 2017 |
| Volkswagen | JETTA | 2013 |
| Volkswagen | JETTA | 2014 |
| Volkswagen | JETTA | 2015 |
| Volkswagen | JETTA | 2016 |
| Volkswagen | JETTA SPORTWAGEN | 2013 |
| Volkswagen | JETTA SPORTWAGEN | 2014 |
| Volkswagen | JETTA SPORTWAGEN | 2015 |
| Volkswagen | JETTA SPORTWAGEN | 2016 |
| Volkswagen | JETTA SPORTWAGEN | 2017 |
| Volkswagen | TIGUAN | 2012 |
| Volkswagen | TIGUAN | 2013 |
| Volkswagen | TIGUAN | 2014 |
| Volkswagen | TIGUAN | 2015 |
| Volkswagen | TIGUAN | 2016 |
| Volkswagen | TIGUAN | 2017 |
| Volkswagen | TOUAREG | 2012 |
| Volkswagen | TOUAREG | 2013 |
| Volkswagen | TOUAREG | 2014 |
| Volkswagen | TOUAREG | 2015 |
| Volkswagen | TOUAREG | 2016 |
| Volvo | C30 w/ ADAPTIVE HID | 2010 |
| Volvo | C30 w/ ADAPTIVE HID | 2011 |
| Volvo | C30 w/ ADAPTIVE HID | 2012 |
| Volvo | C30 w/ ADAPTIVE HID | 2013 |
| Volvo | C70 w/ HID | 2011 |
| Volvo | C70 w/ HID | 2012 |
| Volvo | C70 w/ HID | 2013 |
| Volvo | S60 | 2011 |
| Volvo | S60 | 2012 |
| Volvo | S60 | 2013 |
| Volvo | S60 | 2014 |
| Volvo | S60 | 2015 |
| Volvo | S60 | 2016 |
| Volvo | V60 | 2015 |
| Volvo | V60 | 2016 |
| Volvo | XC60 w/ HID | 2014 |
| Volvo | XC60 w/ HID | 2015 |
| Volvo | XC60 w/ HID | 2016 |
| Volvo | XC60 w/ HID | 2017 |




