#94906 – 9006 – 6500K
CAD189.00
9006 – Fog Beam LED Kit with Reversible Base
Tab Heading
Tab Description
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Acura | MDX | 2001 |
| Acura | MDX | 2002 |
| Acura | MDX | 2003 |
| Acura | MDX | 2004 |
| Acura | MDX | 2005 |
| Acura | MDX | 2006 |
| Acura | NSX | 2002 |
| Acura | NSX | 2003 |
| Acura | NSX | 2004 |
| Acura | NSX | 2005 |
| Acura | TL | 2002 |
| Acura | TL | 2003 |
| Acura | TL | 2004 |
| Acura | TL | 2005 |
| Acura | TL | 2006 |
| BMW | 3 SERIES COUPE 02-13 | 2000 |
| BMW | 3 SERIES COUPE 02-13 | 2001 |
| BMW | 3 SERIES COUPE 02-13 | 2002 |
| BMW | 3 SERIES COUPE 02-13 | 2003 |
| BMW | 3 SERIES COUPE 02-13 | 2004 |
| BMW | 3 SERIES COUPE 02-13 | 2005 |
| BMW | 3 SERIES COUPE 02-13 | 2006 |
| BMW | 6 SERIES | 2004 |
| BMW | 6 SERIES | 2005 |
| BMW | 6 SERIES | 2006 |
| BMW | 6 SERIES | 2007 |
| BMW | 7 SERIES | 2006 |
| BMW | 7 SERIES | 2007 |
| BMW | 7 SERIES | 2008 |
| BMW | M3 | 2002 |
| BMW | M3 | 2003 |
| BMW | M3 | 2004 |
| BMW | M3 | 2005 |
| BMW | M3 | 2006 |
| BMW | M3 SEDAN 09-11 | 2009 |
| BMW | M3 SEDAN 09-11 | 2010 |
| BMW | M3 SEDAN 09-11 | 2011 |
| BMW | M5 | 2000 |
| BMW | M5 | 2001 |
| BMW | M5 | 2002 |
| BMW | M5 | 2003 |
| BMW | M5 | 2006 |
| BMW | M5 | 2007 |
| BMW | M5 | 2008 |
| BMW | M5 | 2009 |
| BMW | M5 | 2010 |
| Chrysler | PT CRUISER | 2001 |
| Chrysler | PT CRUISER | 2002 |
| Chrysler | PT CRUISER | 2003 |
| Chrysler | PT CRUISER | 2004 |
| Chrysler | PT CRUISER | 2005 |
| Chrysler | SEBRING CONVERTIBLE | 1999 |
| Chrysler | SEBRING CONVERTIBLE | 2000 |
| Chrysler | SEBRING CONVERTIBLE | 2001 |
| Chrysler | SEBRING CONVERTIBLE | 2002 |
| Chrysler | SEBRING CONVERTIBLE | 2003 |
| Chrysler | SEBRING CONVERTIBLE | 2004 |
| Chrysler | SEBRING CONVERTIBLE | 2005 |
| Chrysler | SEBRING CONVERTIBLE | 2006 |
| Chrysler | SEBRING CONVERTIBLE | 2007 |
| Chrysler | SEBRING CONVERTIBLE | 2008 |
| Chrysler | SEBRING CONVERTIBLE | 2009 |
| Chrysler | SEBRING CONVERTIBLE | 2010 |
| Dodge | DURANGO | 2004 |
| Dodge | DURANGO | 2005 |
| Dodge | DURANGO | 2006 |
| Dodge | Ram 1500/2500/3500 Classic Body with Dual Headlights | 2009 |
| Dodge | Ram 1500/2500/3500 Classic Body with Quad Headlights (Non-Projector Style) | |
| Hyundai | ACCENT | 2018 |
| Hyundai | ACCENT | 2019 |
| Hyundai | ACCENT w/ PROJECTOR H/L | 2018 |
| Hyundai | ACCENT w/ PROJECTOR H/L | 2019 |
| Hyundai | ELANTRA | 2004 |
| Hyundai | ELANTRA | 2005 |
| Hyundai | ELANTRA | 2006 |
| Hyundai | ENTOURAGE | 2007 |
| Hyundai | ENTOURAGE | 2008 |
| Hyundai | ENTOURAGE | 2009 |
| Hyundai | SONATA | 2002 |
| Hyundai | SONATA | 2003 |
| Hyundai | SONATA | 2004 |
| Hyundai | SONATA | 2005 |
| Hyundai | TIBURON | 2003 |
| Hyundai | TIBURON | 2004 |
| Hyundai | TIBURON | 2005 |
| Hyundai | TIBURON | 2006 |
| Hyundai | TIBURON | 2007 |
| Hyundai | TIBURON | 2008 |
| Hyundai | VERACRUZ | 2007 |
| Hyundai | VERACRUZ | 2008 |
| Hyundai | VERACRUZ | 2009 |
| Hyundai | VERACRUZ | 2010 |
| Hyundai | VERACRUZ | 2011 |
| Hyundai | VERACRUZ | 2012 |
| Infiniti | FX35 | 2003 |
| Infiniti | FX35 | 2004 |
| Infiniti | FX35 | 2005 |
| Infiniti | FX45 | 2003 |
| Infiniti | FX45 | 2004 |
| Infiniti | FX45 | 2005 |
| Infiniti | G35 | 2007 |
| Infiniti | G35 | 2008 |
| Infiniti | G37 | 2009 |
| Infiniti | G37 | 2010 |
| Infiniti | G37 | 2011 |
| Infiniti | G37 | 2012 |
| Infiniti | G37 | 2013 |
| Jaguar | SUPER V8 | 2005 |
| Jaguar | SUPER V8 | 2006 |
| Jaguar | VANDEN PLAS | 1998 |
| Jaguar | VANDEN PLAS | 1999 |
| Jaguar | VANDEN PLAS | 2000 |
| Jaguar | VANDEN PLAS | 2001 |
| Jaguar | VANDEN PLAS | 2002 |
| Jaguar | VANDEN PLAS | 2003 |
| Jaguar | VANDEN PLAS | 2004 |
| Jaguar | VANDEN PLAS | 2005 |
| Jaguar | VANDEN PLAS | 2006 |
| Jaguar | XJ8 | 1998 |
| Jaguar | XJ8 | 1999 |
| Jaguar | XJ8 | 2000 |
| Jaguar | XJ8 | 2001 |
| Jaguar | XJ8 | 2002 |
| Jaguar | XJ8 | 2003 |
| Jaguar | XJR | 1998 |
| Jaguar | XJR | 1999 |
| Jaguar | XJR | 2000 |
| Jaguar | XJR | 2001 |
| Jaguar | XJR | 2002 |
| Jaguar | XJR | 2003 |
| Kia | OPTIMA | 2006 |
| Kia | OPTIMA | 2007 |
| Kia | OPTIMA | 2008 |
| Kia | RIO HATCHBACK w/ PROJECTOR H/L | 2012 |
| Kia | RIO HATCHBACK w/ PROJECTOR H/L | 2013 |
| Kia | RIO HATCHBACK w/ PROJECTOR H/L | 2014 |
| Kia | RIO HATCHBACK w/ PROJECTOR H/L | 2015 |
| Kia | RIO HATCHBACK w/o PROJECTOR H/L | 2012 |
| Kia | RIO HATCHBACK w/o PROJECTOR H/L | 2013 |
| Kia | RIO HATCHBACK w/o PROJECTOR H/L | 2014 |
| Kia | RIO HATCHBACK w/o PROJECTOR H/L | 2015 |
| Kia | SEDONA LIMITED | 2015 |
| Kia | SOUL EV | 2015 |
| Kia | SOUL w/ PROJECTOR H/L | 2020 |
| Kia | SOUL wo/ PROJECTOR H/L | 2020 |
| Lexus | ES330 | 2004 |
| Lexus | ES330 | 2005 |
| Lexus | ES330 | 2006 |
| Lexus | ES350 | 2007 |
| Lexus | ES350 | 2008 |
| Lexus | ES350 | 2009 |
| Lexus | ES350 | 2010 |
| Lexus | ES350 | 2011 |
| Lexus | ES350 | 2012 |
| Lexus | GS300 | 2001 |
| Lexus | GS300 | 2002 |
| Lexus | GS300 | 2003 |
| Lexus | GS300 | 2004 |
| Lexus | GS300 | 2005 |
| Lexus | GS350 | 2007 |
| Lexus | GS350 | 2008 |
| Lexus | GS350 | 2009 |
| Lexus | GS350 | 2010 |
| Lexus | GS350 | 2011 |
| Lexus | GS430 | 2001 |
| Lexus | GS430 | 2002 |
| Lexus | GS430 | 2003 |
| Lexus | GS430 | 2004 |
| Lexus | GS430 | 2005 |
| Lexus | GS430 | 2006 |
| Lexus | GS430 | 2007 |
| Lexus | GS450H | 2007 |
| Lexus | GS450H | 2008 |
| Lexus | GS450H | 2009 |
| Lexus | GS450H | 2010 |
| Lexus | GS450H | 2011 |
| Lexus | GS460 | 2008 |
| Lexus | GS460 | 2009 |
| Lexus | GS460 | 2010 |
| Lexus | GS460 | 2011 |
| Lexus | IS250 / IS350 | 2006 |
| Lexus | IS250 / IS350 | 2007 |
| Lexus | IS250 / IS350 | 2008 |
| Lexus | IS250 / IS350 | 2009 |
| Lexus | IS250 / IS350 | 2010 |
| Lexus | LS430 | 2001 |
| Lexus | LS430 | 2002 |
| Lexus | LS430 | 2003 |
| Lexus | LS430 | 2004 |
| Lexus | LS460 | 2007 |
| Lexus | LS460 | 2008 |
| Lexus | LS460 | 2009 |
| Lexus | LS460 | 2010 |
| Lexus | LS460 | 2011 |
| Lexus | LS460 | 2012 |
| Lexus | LS600H | 2008 |
| Lexus | LS600H | 2009 |
| Lexus | LS600H | 2010 |
| Lexus | LS600H | 2011 |
| Lexus | LS600H | 2012 |
| Lexus | RX300 | 2001 |
| Lexus | RX300 | 2002 |
| Lexus | RX300 | 2003 |
| Lexus | RX330 | 2004 |
| Lexus | RX330 | 2005 |
| Lexus | RX330 | 2006 |
| Lexus | RX350 | 2007 |
| Lexus | RX350 | 2008 |
| Lexus | RX350 | 2009 |
| Mazda | B SERIES PICK-UP | 2006 |
| Mazda | B SERIES PICK-UP | 2007 |
| Mazda | B SERIES PICK-UP | 2008 |
| Mazda | B SERIES PICK-UP | 2009 |
| Mazda | B SERIES PICK-UP | 2010 |
| Mazda | CX-9 | 2007 |
| Mazda | CX-9 | 2008 |
| Mazda | CX-9 | 2009 |
| Mazda | CX-9 | 2010 |
| Mazda | CX-9 | 2011 |
| Mazda | CX-9 | 2012 |
| Mazda | RX-8 | 2009 |
| Mazda | RX-8 | 2010 |
| Mazda | RX-8 | 2011 |
| Mercedes-Benz | C-CLASS | 2003 |
| Mercedes-Benz | C-CLASS | 2004 |
| Mercedes-Benz | C-CLASS | 2005 |
| Mercedes-Benz | C-CLASS | 2006 |
| Mercedes-Benz | C-CLASS | 2007 |
| Mercedes-Benz | CL-CLASS | 2001 |
| Mercedes-Benz | CL-CLASS | 2002 |
| Mercedes-Benz | CL-CLASS | 2003 |
| Mercedes-Benz | CL-CLASS | 2004 |
| Mercedes-Benz | CL-CLASS | 2005 |
| Mercedes-Benz | CL-CLASS | 2006 |
| Mercedes-Benz | CLK-CLASS | 2004 |
| Mercedes-Benz | CLK-CLASS | 2005 |
| Mercedes-Benz | SL-CLASS | 2003 |
| Mercedes-Benz | SL-CLASS | 2004 |
| Mercedes-Benz | SL-CLASS | 2005 |
| Mercedes-Benz | SL-CLASS | 2006 |
| Mercedes-Benz | SLK-CLASS | 2001 |
| Mercedes-Benz | SLK-CLASS | 2002 |
| Mercedes-Benz | SLK-CLASS | 2003 |
| Mitsubishi | DIAMANTE | 2004 |
| Mitsubishi | MONTERO | 2001 |
| Mitsubishi | MONTERO | 2002 |
| Mitsubishi | MONTERO | 2003 |
| Mitsubishi | MONTERO | 2004 |
| Mitsubishi | MONTERO | 2005 |
| Mitsubishi | MONTERO | 2006 |
| Mitsubishi | OUTLANDER | 2005 |
| Mitsubishi | OUTLANDER | 2006 |
| Nissan | ALTIMA | 2002 |
| Nissan | ALTIMA | 2003 |
| Nissan | ALTIMA | 2004 |
| Nissan | MURANO | 2003 |
| Nissan | MURANO | 2004 |
| Nissan | MURANO | 2005 |
| Nissan | MURANO | 2006 |
| Nissan | MURANO | 2007 |
| Pontiac | VIBE | 2003 |
| Pontiac | VIBE | 2004 |
| Pontiac | VIBE | 2005 |
| Pontiac | VIBE | 2006 |
| Pontiac | VIBE | 2007 |
| Pontiac | VIBE | 2008 |
| Saab | 9-2X | 2005 |
| Saab | 9-2X | 2006 |
| Scion | xA | 2004 |
| Scion | xA | 2005 |
| Scion | xA | 2006 |
| Scion | xB | 2004 |
| Scion | xB | 2005 |
| Scion | xB | 2006 |
| Subaru | BAJA | 2003 |
| Subaru | BAJA | 2004 |
| Subaru | BAJA | 2005 |
| Subaru | BAJA | 2006 |
| Subaru | BAJA w/ 4 H/L | 2003 |
| Subaru | BAJA w/ 4 H/L | 2004 |
| Subaru | BAJA w/ 4 H/L | 2005 |
| Subaru | BAJA w/ 4 H/L | 2006 |
| Subaru | FORESTER | 2006 |
| Subaru | FORESTER | 2007 |
| Subaru | FORESTER | 2008 |
| Subaru | FORESTER | 2009 |
| Subaru | FORESTER | 2010 |
| Subaru | FORESTER | 2011 |
| Subaru | FORESTER | 2012 |
| Subaru | FORESTER | 2013 |
| Subaru | IMPREZA | 2008 |
| Subaru | IMPREZA | 2009 |
| Subaru | IMPREZA | 2010 |
| Subaru | IMPREZA | 2011 |
| Subaru | IMPREZA | 2012 |
| Subaru | IMPREZA | 2013 |
| Subaru | IMPREZA | 2014 |
| Subaru | IMPREZA | 2015 |
| Subaru | IMPREZA | 2016 |
| Subaru | IMPREZA | 2017 |
| Subaru | LEGACY | 2008 |
| Subaru | LEGACY | 2009 |
| Subaru | OUTBACK | 2000 |
| Subaru | OUTBACK | 2001 |
| Subaru | OUTBACK | 2002 |
| Subaru | OUTBACK | 2003 |
| Subaru | OUTBACK | 2004 |
| Subaru | OUTBACK | 2005 |
| Subaru | OUTBACK | 2006 |
| Subaru | OUTBACK | 2007 |
| Subaru | OUTBACK | 2008 |
| Subaru | OUTBACK | 2009 |
| Subaru | WRX | 2008 |
| Subaru | WRX | 2009 |
| Subaru | WRX | 2010 |
| Subaru | WRX | 2011 |
| Subaru | WRX | 2012 |
| Subaru | WRX | 2013 |
| Subaru | WRX | 2014 |
| Subaru | WRX | 2015 |
| Subaru | WRX | 2016 |
| Subaru | WRX STI | 2008 |
| Subaru | WRX STI | 2009 |
| Subaru | WRX STI | 2010 |
| Subaru | WRX STI | 2011 |
| Subaru | WRX STI | 2012 |
| Subaru | WRX STI | 2013 |
| Subaru | WRX STI | 2014 |
| Subaru | WRX STI | 2015 |
| Subaru | WRX STI | 2016 |
| Toyota | 4RUNNER | 2003 |
| Toyota | 4RUNNER | 2004 |
| Toyota | 4RUNNER | 2005 |
| Toyota | 4RUNNER | 2006 |
| Toyota | 4RUNNER | 2007 |
| Toyota | 4RUNNER | 2008 |
| Toyota | 4RUNNER | 2009 |
| Toyota | AVALON | 2000 |
| Toyota | AVALON | 2001 |
| Toyota | AVALON | 2002 |
| Toyota | AVALON | 2003 |
| Toyota | AVALON | 2004 |
| Toyota | AVALON | 2005 |
| Toyota | AVALON | 2006 |
| Toyota | AVALON | 2007 |
| Toyota | COROLLA | 2005 |
| Toyota | COROLLA | 2006 |
| Toyota | COROLLA | 2007 |
| Toyota | COROLLA | 2008 |
| Toyota | ECHO | 2003 |
| Toyota | ECHO | 2004 |
| Toyota | ECHO | 2005 |
| Toyota | HIGHLANDER | 2004 |
| Toyota | HIGHLANDER | 2005 |
| Toyota | HIGHLANDER | 2006 |
| Toyota | HIGHLANDER | 2007 |
| Toyota | LAND CRUISER | 1999 |
| Toyota | LAND CRUISER | 2000 |
| Toyota | LAND CRUISER | 2001 |
| Toyota | LAND CRUISER | 2002 |
| Toyota | LAND CRUISER | 2003 |
| Toyota | LAND CRUISER | 2004 |
| Toyota | LAND CRUISER | 2005 |
| Toyota | LAND CRUISER | 2006 |
| Toyota | LAND CRUISER | 2007 |
| Toyota | LAND CRUISER | 2008 |
| Toyota | LAND CRUISER | 2009 |
| Toyota | LAND CRUISER | 2010 |
| Toyota | LAND CRUISER | 2011 |
| Toyota | MATRIX | 2003 |
| Toyota | MATRIX | 2004 |
| Toyota | MATRIX | 2005 |
| Toyota | MATRIX | 2006 |
| Toyota | MATRIX | 2007 |
| Toyota | MATRIX | 2008 |
| Toyota | MR2 SPYDER | 2003 |
| Toyota | MR2 SPYDER | 2004 |
| Toyota | MR2 SPYDER | 2005 |
| Toyota | PRIUS | 2004 |
| Toyota | PRIUS | 2005 |
| Toyota | PRIUS | 2006 |
| Toyota | PRIUS | 2007 |
| Toyota | PRIUS | 2008 |
| Toyota | PRIUS | 2009 |
| Toyota | SEQUOIA | 2001 |
| Toyota | SEQUOIA | 2002 |
| Toyota | SEQUOIA | 2003 |
| Toyota | SEQUOIA | 2004 |
| Toyota | SEQUOIA | 2005 |
| Toyota | SEQUOIA | 2006 |
| Toyota | SEQUOIA | 2007 |
| Toyota | SIENNA | 2006 |
| Toyota | SIENNA | 2007 |
| Toyota | SIENNA | 2008 |
| Toyota | SIENNA | 2009 |
| Toyota | SIENNA | 2010 |
| Toyota | SOLARA | 2002 |
| Toyota | SOLARA | 2003 |
| Toyota | TUNDRA | 1999 |
| Toyota | TUNDRA | 2000 |
| Toyota | TUNDRA | 2001 |
| Toyota | TUNDRA | 2002 |
| Toyota | TUNDRA | 2003 |
| Toyota | TUNDRA | 2004 |
| Toyota | TUNDRA | 2005 |
| Toyota | TUNDRA | 2006 |
| Volkswagen | CC R-LINE | 2014 |
| Volkswagen | CC R-LINE | 2015 |
| Volkswagen | EOS | 2007 |
| Volkswagen | EOS | 2008 |
| Volkswagen | EOS | 2009 |
| Volkswagen | EOS | 2010 |
| Volkswagen | EOS | 2011 |
| Volkswagen | EOS | 2012 |
| Volkswagen | EOS | 2013 |
| Volkswagen | EOS | 2014 |
| Volkswagen | EOS | 2015 |
| Volkswagen | GOLF | 2010 |
| Volkswagen | GOLF | 2011 |
| Volkswagen | GOLF | 2012 |
| Volkswagen | GOLF | 2013 |
| Volkswagen | GOLF | 2014 |
| Volkswagen | GTI | 2010 |
| Volkswagen | GTI | 2011 |
| Volkswagen | GTI | 2012 |
| Volkswagen | GTI | 2013 |
| Volkswagen | GTI | 2014 |
| Volkswagen | GTI | 2015 |
| Volkswagen | JETTA | 2006 |
| Volkswagen | JETTA | 2007 |
| Volkswagen | JETTA | 2008 |
| Volkswagen | JETTA | 2009 |
| Volkswagen | JETTA | 2010 |
| Volkswagen | JETTA | 2011 |
| Volkswagen | JETTA | 2012 |
| Volkswagen | JETTA SPORTWAGEN | 2010 |
| Volkswagen | JETTA SPORTWAGEN | 2011 |
| Volkswagen | JETTA SPORTWAGEN | 2012 |
| Volkswagen | JETTA SPORTWAGEN | 2013 |
| Volkswagen | JETTA SPORTWAGEN | 2014 |
| Volkswagen | PASSAT | 2006 |
| Volkswagen | PASSAT | 2007 |
| Volkswagen | PASSAT | 2008 |
| Volkswagen | PASSAT | 2009 |
| Volkswagen | PASSAT | 2010 |
| Volkswagen | R32 | 2008 |
| Volkswagen | RABBITT | 2006 |
| Volkswagen | RABBITT | 2007 |
| Volkswagen | RABBITT | 2008 |
| Volkswagen | RABBITT | 2009 |
| Volkswagen | TIGUAN | 2009 |
| Volkswagen | TIGUAN | 2010 |
| Volkswagen | TIGUAN | 2011 |
| Volkswagen | TIGUAN | 2012 |
| Volkswagen | TIGUAN | 2013 |
| Volkswagen | TIGUAN | 2014 |
| Volkswagen | TIGUAN | 2015 |
| Volkswagen | TOUAREG | 2011 |
| Volkswagen | TOUAREG | 2012 |
| Volkswagen | TOUAREG | 2013 |
| Volkswagen | TOUAREG | 2014 |





